Main page: Difference between revisions
Appearance
No edit summary |
|||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Geopanoramas = | = Geopanoramas = | ||
[[File:Geopanoramas logo-cor ass2 preto.jpg|right|200px]] | |||
Geopanoramas is a content project that uses geospatial technologies to address ecology and climate change. On social media, with over 125k followers and a monthly reach of 2 million users, it is one of the largest channels in Brazil countering climate-change misinformation and the greenwashing practiced by most influencers in the same niche. | Geopanoramas is a content project that uses geospatial technologies to address ecology and climate change. On social media, with over 125k followers and a monthly reach of 2 million users, it is one of the largest channels in Brazil countering climate-change misinformation and the greenwashing practiced by most influencers in the same niche. | ||
<gallery mode="slideshow"> | <gallery mode="slideshow"> | ||
| Line 17: | Line 18: | ||
== | |||
== Content examples == | |||
text | text | ||
== Climate information integrity == | === Combating climate disinformation and greenwashing === | ||
text | |||
{| class="wikitable" style="width: 85%;" | |||
! Video !! Objective !! Link | |||
|- | |||
| Exemplo || Exemplo || Exemplo | |||
|- | |||
| Exemplo || Exemplo || Exemplo | |||
|- | |||
| Exemplo || Exemplo || Exemplo | |||
|} | |||
=== Climate information integrity === | |||
text | text | ||
Latest revision as of 01:50, 26 October 2025
Geopanoramas

Geopanoramas is a content project that uses geospatial technologies to address ecology and climate change. On social media, with over 125k followers and a monthly reach of 2 million users, it is one of the largest channels in Brazil countering climate-change misinformation and the greenwashing practiced by most influencers in the same niche.
Author

Adriano Liziero is a geographer graduated from the University of São Paulo (USP) and editor of educational materials, with books published by Brazil’s leading publishers. He is one of Brazil’s foremost geoscience communicators, focusing on the environment and climate change. He was recognized by the Inter-American Development Bank (IDB) for educational innovation in Latin America.
Content examples
text
Combating climate disinformation and greenwashing
text
| Video | Objective | Link |
|---|---|---|
| Exemplo | Exemplo | Exemplo |
| Exemplo | Exemplo | Exemplo |
| Exemplo | Exemplo | Exemplo |
Climate information integrity
text